Colombia MoveColombia Move
A71

Terminal Cañaveralejo – Av. de los Cerros – los Chorros

Route Feeder

Official timetable

Today's hours
04:41 to 23:24
about every 17 min
Timetable
Official timetable
17 stops

Stops · to Terminal Cañaveralejo

  1. Kr 70 entre Cl 1Oe y 1A Oe
  2. Cl 2 Oe entre Kr 72 y 73B
  3. Cl 2A Oe entre Kr 74C y 74D
  4. Cl 2A Oe entre Kr 75 y 75A
  5. Cl 1A Oe entre Kr 75 y 74B
  6. Cl 1AOe entre Kr 73B y 73A
  7. Cl 1A Oe entre Kr 72 y 70
  8. Cl 1 entre Kr 69 y 67
  9. Cl 1 entre Kr 65A y 64A
  10. Cl 1 entre Kr 62 y 60
  11. Cl 1 entre Kr 60 y 59
  12. Cl 1 entre Kr 59 y 56
  13. Cl 1 entre Kr 56 y 55B
  14. Cl 1 entre Kr 55 y 54
  15. Cl 1 entre Kr 53 y 52
  16. Kr 52 entre Cl 2 y 3
  17. Terminal Cañaveralejo

Operated by: MIO – Metrocali

Something off on this page?Tell us

© 2026 Colombia Move·Privacy·Terms·Contact·AI on Colombia Move·About·Advertise·